Introduced in 1990, the Birtwistle Award is a financial reward presented to The Outstanding Lancashire Junior Player of the Year.
It continues to be presented and the recipients continue to be grateful to Mr W G P Birtwistle for his lasting legacy of support on their badminton journey.
| Season | Name |
|---|---|
| 2024/2025 | Ananya Sanil |
| 2023/2024 | Sarah Fisher |
| 2022/2023 | Harley Edge |
| 2021/2022 | James Weeks |
| 2020/2021 | No Award - Covid |
| 2019/2020 | No Award - Covid |
| 2018/2019 | Millie Hyde |
| 2017/2018 | Danny Hyde |
| 2016/2017 | Neil Bhabuta |
| 2015/2016 | Neil Bhabuta |
| 2014/2015 | Lizzie Tolman |
| 2013/2014 | Lizzie Tolman / Stephanie Dawid-Paluch |
| 2012/2013 | Tom Wolfenden |
| 2011/2012 | Tom Wolfenden |
| 2010/2011 | Tom Wolfenden |
| 2009/2010 | Tom Wolfenden |
| 2008/2009 | Philip Aspinall |
| 2007/2008 | Gary Fox |
| 2006/2007 | Ross Little |
| 2005/2006 | Gary Fox |
| 2004/2005 | Tom Dunlop |
| 2003/2004 | Tom Dunlop |
| 2002/2003 | Tom Dunlop |
| 2001/2002 | Harry Wright |
| 2000/2001 | Alex Hird |
| 1999/2000 | Katie Litherland |
| 1998/1999 | Ian Palethorpe |
| 1997/1998 | Nicola Duerden |
| 1996/1997 | David Wiseman |
| 1995/1996 | Joanne Wright |
| 1994/1995 | Donna Tollit |
| 1993/1994 | Chris Holt |
| 1992/1993 | Joanne Wright |
| 1991/1992 | Michael Edge |
| 1990/1991 | Joanne Wright |
| 1989/1990 | Tony Rodia |
Export
Export Birtwistle Award Recipients table(s) to a Spreadheet (CSV) file:





